For sale townhouse, Toulon (83200) Var, 3 room - 2 bedroom - 120 m² réf. 744V1M
162 000 €
162 000 €
Exclu
Toulon (83200) Var -
3 room - 2 bedroom - 120 m²
FOR SALE ............................................... .................................................. .......................
- Surface of the living : 35 m²
- Exposure : Sud est
- Inner condition : to renovate
- External condition : exceptional
- 2 bedroom
- 1 terrace
- 1 bathroom
- 2 toilet
Benefits
- Chambre de plain-pied
- Double vitrage
Legal information
-
162 000 €
Fees paid by the owner, click here to consulted our price list
Useful information


Toulon | Var | France | |
---|---|---|---|
Population | |||
167816 | 985099 | 63186168 | |
Distribution of population | |||
Under 25 years | 29 % | 28 % | 31 % |
25 to 55 years | 38 % | 38 % | 41 % |
55 years old and + | 33 % | 34 % | 28 % |
Number of children per family | |||
Childless family | 49 % | 52 % | 47 % |
With 1 or 2 children | 42 % | 40 % | 43 % |
More than 3 children | 9 % | 8 % | 10 % |
Accommodation type | |||
Owners | 0 % | 0 % | 0 % |
Tenants (apart from hlm) | 65 % | 45 % | 55 % |
Tenants hlm | 0 % | 0 % | 0 % |
Unemployment rate | |||
11 % | 9 % | 8 % |
Residential tax | Property tax (built) | Property tax (undeveloped land) | Garbage tax | |
---|---|---|---|---|
Toulon | 11 | 38 | 70 | 12 |
Valette-du-Var (la) | 18 | 38 | 105 | 10 |
Seyne-sur-Mer (la) | 16 | 46 | 114 | 12 |
St-Mandrier-sur-Mer | 20 | 28 | 85 | 7 |
Revest-les-Eaux (le) | 17 | 39 | 79 | 14 |
Garde (la) | 17 | 46 | 119 | 8 |
The closest high schools | Address | Distance | Bachelor's success rate |
---|---|---|---|
LYCEE GENERAL ET TECHNOLOGIQUE MARSEILLEVEYRE | 83 TRAVERSE PARANGON 13285 MARSEILLE CEDEX 8 | 40.82 Km | 83 % |
LPO LYCEE DES METIERS HOTELIER REGIONAL | 114 AVENUE ZENATTI 13266 MARSEILLE CEDEX 08 | 41.99 Km | 86 % |
LYCEE GENERAL ET TECHNOLOGIQUE HONORE DAUMIER | 46 AVENUE CLOT BEY 13008 MARSEILLE | 42.44 Km | 83 % |
LYCEE GENERAL PRIVE PROVENCE (DE) | 42 BOULEVARD EMILE SICARD 13272 MARSEILLE CEDEX 8 | 43.28 Km | 99 % |
LYCEE GENERAL ET TECHNOLOGIQUE THIERS | 5 PLACE DU LYCEE 13232 MARSEILLE CEDEX 1 | 43.64 Km | 99 % |
LYCEE TECHNOLOGIQUE REMPART (RUE DU) | 1 RUE DU REMPART 13007 MARSEILLE | 43.67 Km | 64 % |
County Var |
Province Provence-alpes-côte D'azur |
France | |
---|---|---|---|
Number of hours of sunshine | 2 793 h | 2 711 h | 1 894 h |
Rainy days | 61.00 jours | 69 jours | 113 jours |
Average temperature | 16.30 °C | 16.30 °C | 16.30 °C |
Contact agency
AGV GARELLI immobilier8, Place d'Armes
83000 Toulon
Website AGV GARELLI immobilier