For sale house, Callas (83830) Var, 10 room - 210 m² réf. 718V1219M
158 000 €
158 000 €
Callas (83830) Var - Village
10 room - 210 m²
83830 CALLAS, near Draguignan, sell village building on 5 levels completely redone with land of 225 m2, ideal mason or investor. Opportunity to make a studio on the ground floor, an apartment of about 40 m2 has already been redone on the first floor, the 2nd and 3rd floor opportunity to make 1 apartments of 45 m2 by levels and on the 4th and 5th level, opportunity to make a apartment of about 70 m2 with beautiful volumes with its terrace on the roofs of 9m2. Major renovation work to be done (floor, roof, etc ...). Once rehabilitated, this building will be a success, located on a very pretty plot with a fountain and surrounded by parking, to see absolutely for competent people. For all visits, contact Mr LOGEAIS Maxime at 06 81 18 77 31.
- Surface of the land : 225 m²
- Exposure : Sud
- View : Campagne
- Inner condition : to renovate
- External condition : to renovate
- Cover : tiling
Legal information
-
158 000 €
Fees paid by the owner, our price list can be consulted in the ''legal information'' page of our website
Useful information
Callas | Var | France | |
---|---|---|---|
Population | |||
1713 | 985099 | 63186168 | |
Distribution of population | |||
Under 25 years | 26 % | 28 % | 31 % |
25 to 55 years | 37 % | 38 % | 41 % |
55 years old and + | 37 % | 34 % | 28 % |
Number of children per family | |||
Childless family | 53 % | 52 % | 47 % |
With 1 or 2 children | 39 % | 40 % | 43 % |
More than 3 children | 8 % | 8 % | 10 % |
Accommodation type | |||
Owners | 0 % | 0 % | 0 % |
Tenants (apart from hlm) | 34 % | 45 % | 55 % |
Tenants hlm | 0 % | 0 % | 0 % |
Unemployment rate | |||
10 % | 9 % | 8 % |
Residential tax | Property tax (built) | Property tax (undeveloped land) | Garbage tax | |
---|---|---|---|---|
Callas | 17 | 21 | 83 | 12 |
Claviers | 18 | 20 | 123 | 12 |
Bargemon | 16 | 19 | 92 | 12 |
Figanières | 17 | 21 | 91 | 12 |
Montferrat | 19 | 19 | 88 | 12 |
Châteaudouble | 19 | 23 | 131 | 12 |
The closest high schools | Address | Distance | Bachelor's success rate |
---|---|---|---|
LYCEE GENERAL PRIVE FENELON | 251 RUE POURQUOI PAS 83000 TOULON | 12.79 Km | 98 % |
CENTRE DE FORMATION TECHNIQUE DRH DE LA DELEG GENER ARMEMENT | RTE TOUR ROYALE LE MOURILLON 83000 TOULON | 13.05 Km | - |
LYCEE GENERAL ET TECHNOLOGIQUE DUMONT D URVILLE | 212 AVENUE AMIRAL JAUJARD 83056 TOULON CEDEX | 14 Km | 83 % |
LYCEE TECHNOLOGIQUE PRIVE MARIE FRANCE | 220 AVENUE MARCEL CASTIE 83000 TOULON | 14.53 Km | 90 % |
LYCEE GEN.ET TECHNOL.PRIVE NOTRE DAME | 29 BOULEVARD ABBE DUPLOYE 83100 TOULON | 14.67 Km | 91 % |
LPO LYCEE DES METIERS HOTELLERIE ET TOURISME TPM | PLACE VATEL 83098 TOULON CEDEX | 14.78 Km | 87 % |
County Var |
Province Provence-alpes-côte D'azur |
France | |
---|---|---|---|
Number of hours of sunshine | 2 793 h | 2 711 h | 1 894 h |
Rainy days | 61.00 jours | 69 jours | 113 jours |
Average temperature | 16.30 °C | 16.30 °C | 16.30 °C |
Contact agency
Agence du Coin GM1 rue Carnot
83490 LE MUY
Website Agence du Coin GM