
173 000 €
Terrain à vendre
La motte (83920)
800 m²
169 000 €
LA MOTTE - In a quiet area - CONSTABLE GROUND 903 m² flat - Floor area 176 m² - Water - Edf and Everything in the sewer edge - South exposure - EXCLUSIVITY
Lamothe | Haute-Loire | France | |
---|---|---|---|
Population | |||
899 | 219484 | 63186168 | |
Distribution of population | |||
Under 25 years | 35 % | 28 % | 31 % |
25 to 55 years | 40 % | 39 % | 41 % |
55 years old and + | 25 % | 32 % | 28 % |
Number of children per family | |||
Childless family | 52 % | 52 % | 47 % |
With 1 or 2 children | 40 % | 40 % | 43 % |
More than 3 children | 8 % | 9 % | 10 % |
Accommodation type | |||
Owners | 0 % | 0 % | 0 % |
Tenants (apart from hlm) | 28 % | 36 % | 55 % |
Tenants hlm | 0 % | 0 % | 0 % |
Unemployment rate | |||
7 % | 6 % | 8 % |
Residential tax | Property tax (built) | Property tax (undeveloped land) | Garbage tax | |
---|---|---|---|---|
Lamothe | 21 | 28 | 131 | 13 |
Fontannes | 15 | 31 | 127 | 18 |
Agnat | 18 | 27 | 107 | 15 |
Brioude | 15 | 41 | 129 | 11 |
Chaniat | 14 | 27 | 101 | 15 |
Cohade | 17 | 26 | 132 | 12 |
The closest high schools | Address | Distance | Bachelor's success rate |
---|---|---|---|
LYCEE POLYVALENT LE MUY | AVENUE DE VAUGRENIER 83490 LE MUY | 1.88 Km | - |
LYCEE GENERAL ET TECHNOLOGIQUE JEAN MOULIN | PLACE DE LA PAIX 83300 DRAGUIGNAN | 6.99 Km | 87 % |
ECOLE SECONDAIRE PRIVEE INSTITUTION ST JOSEPH | 269 AVENUE ALPHONSE DAUDET 83300 DRAGUIGNAN | 8.45 Km | - |
LYCEE POLYVALENT EMILIE DE BRETEUIL | 3 RUE DU CANAL 78053 ST QUENTIN EN YVELIN CEDEX | 14.26 Km | - |
LYCEE GENERAL ET TECHNOLOGIQUE LORGUES | 1 RUE EMILE HERAUD 83510 LORGUES | 14.58 Km | 80 % |
ECOLE GEN. ET TECHNOL.PRIVEE GUY FURET | 702 AVENUE DU 15E CORPS 83600 FREJUS | 17.73 Km | - |
County Haute-loire |
Province Auvergne |
France | |
---|---|---|---|
Number of hours of sunshine | 1 885 h | 1 932 h | 1 894 h |
Rainy days | 104.00 jours | 112 jours | 113 jours |
Average temperature | 8.70 °C | 8.70 °C | 8.70 °C |