Vente maison de caractère réf. 237V91M
420 000 €
Cheval-Blanc (84460) Vaucluse - Village
vente maison de caractère
4 room - 3 bedroom - 105 m²
In the Luberon, house of type 4 composed of a living room of 60 m2, a fitted kitchen, two bedrooms, bathroom with shower, toilet, laundry and garage of 32 m2. On the floor we find a studio of 20 m2. The land is in terraces, there are olive trees, pines and oaks (swimming pool possible). There are three terraces of 16, 20 and 55 m2, the ball court and parking. The heating is central fuel with floating floor but there is also reversible air conditioning and fireplace. The materials are of quality and the paradise site. To visit urgently!
- Surface of the land : 2500 m²
- Year of construction : 1995
- Exposure : Sud
- View : Dégagée
- Hot water : Fuel
- Inner condition : excellent
- External condition : GOOD
- Cover : tiling
- 3 bedroom
- 3 terrace
- 1 bathroom
- 2 shower
- 2 toilet
- 1 garage
- 3 parking
Benefits
- Cheminée
- Double vitrage
- Buanderie
- Calme
Legal information
-
420 000 € fees included
Fees paid by the owner, click here to consulted our price list
Useful information


Cheval-Blanc | Vaucluse | France | |
---|---|---|---|
Population | |||
3981 | 534291 | 63186168 | |
Distribution of population | |||
Under 25 years | 29 % | 31 % | 31 % |
25 to 55 years | 42 % | 39 % | 41 % |
55 years old and + | 29 % | 30 % | 28 % |
Number of children per family | |||
Childless family | 45 % | 48 % | 47 % |
With 1 or 2 children | 47 % | 43 % | 43 % |
More than 3 children | 8 % | 9 % | 10 % |
Accommodation type | |||
Owners | 0 % | 0 % | 0 % |
Tenants (apart from hlm) | 26 % | 54 % | 55 % |
Tenants hlm | 0 % | 0 % | 0 % |
Unemployment rate | |||
6 % | 10 % | 8 % |
Residential tax | Property tax (built) | Property tax (undeveloped land) | Garbage tax | |
---|---|---|---|---|
Cheval-Blanc | 24 | 28 | 67 | 12 |
Orgon | 20 | 25 | 51 | 10 |
Cavaillon | 22 | 31 | 85 | 10 |
Taillades | 24 | 25 | 86 | 8 |
Plan-d'Orgon | 23 | 25 | 52 | 6 |
Robion | 24 | 31 | 86 | 12 |
The closest high schools | Address | Distance | Bachelor's success rate |
---|---|---|---|
LYCEE GENERAL ET TECHNOLOGIQUE ISMAEL DAUPHIN | RUE PIERRE FABRE 84300 CAVAILLON | 3.21 Km | 89 % |
LYCEE POLYVALENT ALPHONSE BENOIT | COURS VICTOR HUGO 84803 L ISLE SUR LA SORGUE CEDEX | 15.04 Km | 86 % |
LYCEE TECHNOLOGIQUE PRIVE LE ROCHER | 42 BOULEVARD LEDRU ROLLIN 13300 SALON DE PROVENCE | 17.48 Km | - |
LYCEE TECHNOLOGIQUE PRIVE ST JEAN | 76 AV GEORGES BOREL 13300 SALON DE PROVENCE | 17.93 Km | 88 % |
LYCEE GENERAL PRIVE VIALA LACOSTE | 16 AVENUE GASTON CABRIER 13300 SALON DE PROVENCE | 18.09 Km | 96 % |
LYCEE GENERAL ET TECHNOLOGIQUE EMPERI (L ) | 21 MONTEE DU PUECH 13657 SALON DE PROVENCE CEDEX | 18.3 Km | 80 % |
County Vaucluse |
Province Provence-alpes-côte D'azur |
France | |
---|---|---|---|
Number of hours of sunshine | 2 759 h | 2 711 h | 1 894 h |
Rainy days | 69.00 jours | 69 jours | 113 jours |
Average temperature | 14.00 °C | 14.00 °C | 14.00 °C |
Contact agency
Berbudeau Immobilier30, Boulevard Naquet
84200 Carpentras
Website Berbudeau Immobilier